中文English
The following are the detailed parameters of Honor Enjoy 60 and Enjoy 60X:| parameter | Glory 60 | glory 60X || --- | --- | --- || processor | Kirin 820 | Kirin 820 || screen | 6.6...

Enjoy 60 and 60x details?

The following are the detailed parameters of Honor Enjoy 60 and Enjoy 60X:

| parameter | Glory 60 | glory 60X |

| --- | --- | --- |

| processor | Kirin 820 | Kirin 820 |

| screen | 6.67 inch IPS LCD, 2400×1080 pixel resolution, 90Hz refresh rate | 6.6 inch IPS LCD, 1600×720 pixel resolution |

|操作系统| Android 10,Magic UI 3.1 | Android 10,Magic UI 3.1 |

| storage | 4GB\/6GB RAM, 64GB\/128GB ROM, microSD extension | 4GB\/6GB RAM, 128GB ROM, microSD extension |

| Rear camera | 48MP main camera, 8MP ultra-wide Angle camera, 2MP depth camera, 2MP macro camera | 13MP main camera, 5MP ultra-wide Angle camera, 2MP depth camera |

| Front-facing camera | 16MP | 8MP |

| battery | 4200mAh, support 22.5W fast charging | 5000mAh, support 10W ordinary charging |

| dimensions | 162.3 x 75 x 8.6 mm | 165.2 x 76.4 x 9.2 mm |

| Weight | 185g | 188g |

It can be seen that the Honor 60 is slightly better in terms of screen, storage, and rear camera, while the Honor 60X is more powerful in terms of battery capacity. At the same time, Enjoy 60 supports a 90Hz high refresh rate screen, and enjoy 60X is a standard 60Hz screen. Users should choose according to their own needs and preferences when choosing.