Generally speaking, the stronger the performance of the mobile phone processor, the higher the power consumption. Some netizens have made a mobile phone processor power ranking chart, Qualcomm Snapdragon 888-bit 8.34W, is the second power consumption processor in the list. The Hisilicon Kirin 9000 ranks third with 8.3W power consumption.
Kirin 9000 185 8.3w
Qualcomm 888 175 8.34w
Qualcomm 870 141 5.7w
Tianji 1200 131 7.8w
Qualcomm 865 126 4.2w
Sky Guet 1100 126 unknown
Guet 1000P 120 5.4w
Kirin 990 118 4.2w
Qualcomm 855 102 4.6w
Kirin 980 90 4.57w
Qualcomm 780gl 87 3.78w
Qualcomm 845 84 5w
Kirin 985 75 3.45w
Tianguet 820 72 3.3w
Kirin 820 69 3.3w
Qualcomm 835 65 3.8w
Qualcomm 768g 62 3W
Kirin 960 51 8.63w\/
Tianguet 800 51 1.8w
The highest power consumption of mobile phone chips is Qualcomm Snapdragon 8gen1, power consumption 11.1W.
The second is the Snapdragon 888, which consumes 8.9W.
The third is the Apple a15, which consumes 8.5W.